
3mm 160
? High speed response.
? High reliability and long life.
? Low power consumption.
? Suitable for pulse operation.
? This product doesn’t contain restriction Substance, comply ROHS standard.
Applications
? Automotive exterior lighting.
? Solid state lighting and signaling.
所屬分類
插件式LED
Description
Limit parameter | |||
DC Forward Current | IF | 50mA | |
Pulse Forward Current | IFP | 100mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-+85℃ | |
Storage Temperature Range | Tstg | -40℃-+85℃ |
Product model | Colour | Lens Color | Color temperature TC(K) Wavelength(nm) |
IF(mA) | IV(mcd) | VF(V) | θ (°) |
LUEF160 | Red | Water Clear | 618-625 | 20 | 2200-5500 | 1.8-2.4 | 35 |
LUYF160 | Yellow | Water Clear | 586-596 | 20 | 2200-5500 | 1.8-2.4 | 35 |
下一個
5mm 207
在線留言
客戶留言
描述:
江蘇穩潤光電有限公司 蘇ICP備2021038730號-1